
Mazdock Recruitment 2019 : Mazagon Dock Shipbuilders Limited Mumbai has published an official notification for 1980 various posts. Eligible and interested candidates may submit online applications for Mazagon Dock recruitment 2019 (Mazagon Dock Bharti 2019) on or before 15th Oct 2019 (date extend for ex-service man candidates).
Apply online notification
Total Posts: 1980
Post Name : Non Executive
01) Skilled-I ID-V: 1761 Posts
01) Skilled-I ID-V: 1761 Posts
| Sr. No | Trade | No of Posts | Qualification |
| 01 | AC REF. Mechanic | 21 | 10th or SSC or equivalent and National Apprenticeship Certificate Examination passed in the trade of Refrigeration and Air Conditioning. |
| 02 | Compressor Attendant | 17 | 10th or SSC & NAC in Millwright Mechanic or Mechanic Machine Tool maintenance and worked in MDL |
| 03 | Brass Finisher | 26 | Candidates who have worked in MDL |
| 04 | Carpenter | 78 | 8th passed and NAC in trade Carpenter |
| 05 | Chipper Grinder | 19 | Candidates who have passed SSC and NAC in any trade and have worked in Shipbuilding industry as Chipper Grinder. |
| 06 | Composite Welder | 175 | 8th passed and NAC in trade Welder / Welder(G&E) |
| 07 | Diesel Crane Operator | 12 | 10th or SSC & NAC Examination in the trade Diesel Mechanic. |
| 08 | Diesel Cum Motor Mechanic | 10 | 10th or SSC & NAC Examination in the trade Diesel Mechanic / Motor Vehicle Mechanic. |
| 09 | JR. Draughtsman | 31 | 10th or SSC & NAC Examination in the trade Draughtsman in Mechanical stream. |
| 10 | Electric Crane Operator | 12 | 10th or SSC & NAC Examination in the trade Electrical. |
| 11 | Electronic Mechanic | 98 | 10th or SSC & NAC Examination in the trade Electronic Mechanic |
| 12 | Fitter | 254 | 10th or SSC & NAC Examination in the trade Fitter |
| 13 | JR. Planner Estimator | 33 | SSC / HSC with 3 years Diploma or Degree in Mechanical & Industrial Engg. / M&P / Marine Engineering. |
| 14 | JR. QC Inspector | 59 | SSC / HSC with 3 years Diploma or Degree in Mechanical / Electrical |
| 15 | Gas Cutter | 100 | 10th or SSC & NAC Examination in the trade structural Fitter / Fabricator / Composite welder |
| 16 | Machinist | 20 | 10th or SSC & NAC Examination in the trade Mechinist |
| 17 | Mill Wright Mechanic | 40 | 10th or SSC & NAC Examination in the trade Millwright Mechanic |
| 18 | Painter | 58 | 8th passed and NAC in trade painter / Marine Painter |
| 19 | PIPE Fitter | 231 | 10th or SSC & NAC Examination in the Pipe Fitter |
| 20 | Structural Fabricator | 374 | 10th or SSC & NAC Examination in the trade structural Fitter / Fabricator. |
| 21 | Store Keeper | 40 | SSC / HSC with 3 years Diploma or Degree in Mechanical / Electrical / Electronic / E&Tc |
| 22 | Utility Hand | 53 | 10th or SSC & NAC Examination in the trade Fitter |
Semi Skilled ID-II : 183 Posts
| Sr. No | Trade | No of Posts | Qualification |
| 01 | Utility Hand Semi skilled | 145 | SSC with NAC in Any Trade |
| 02 | Fire Fighter | 33 | SSC or equivalent with Diploma / Certificate in Fire Fighter. |
| 03 | Sail Maker | 05 | 8th Class passed and the ITI in the Trade of Cutting & Tailoring / Cutting & Sewing. |
Semi Skilled ID-II : 34 posts
| Sr. No | Trade | No of Posts | Qualification |
| 01 | Launch Deck Crew | 34 | SSC or equivalent with 1 Years experience as Crew on board Tug / Launch / Vessel of 226 BHP. |
Skilled ID-IV A : 01 Post
| Sr. No | Trade | No of Posts | Qualification |
| 01 | Master 2nd Class | 01 | Certificate of competency issued by the Maharashtra Maritime Board / Mercantile Marine Dept. |
Skilled ID-IX : 01 Post
| Sr. No | Trade | No of Posts | Qualification |
| 01 | Engine Driver SPL Class | 01 | Certificate of competency issued by the Maharashtra Maritime Board / Mercantile Marine Dept. |
Age Limit : Age lies in between 18 to 38 Years. ( Age Relaxation for reserved category candidates as per Govt. Rules)
Job Location: Mumbai
Application Fee:
- General/OBC: Rs.100/-
- No fees for SC/ST/PWD Applicants
Last Date to Apply: 15th Oct 2019






